The Pharos LPC (Lighting Playback Controller) is an award-winning, all-in-one control solution for themed entertainment and LED lighting installations. It features individually controllable and independently running timelines and scenes, letting you build dynamic, precise, fully customisable pre-programmed lighting effects with the freedom of real-time manual overrides and the versatility of powerful show control and integration features.
The LPC is designed for 24/7 operation and total reliability, with a rugged DIN rail mounting enclosure and install-friendly connectors. Its compact form-factor and minimal power requirements make it suitable for installation anywhere – including in weatherproof enclosures or even on roller-coaster ride vehicles.
It is at the heart of the fully scalable Pharos system which can be tailored to the needs of your project. Multiple Controllers can be used together and will synchronise automatically. Additional integration options are supported by our range of Remote Devices. The LPC is programmed using the free Pharos designer 2 software and existing installations can be managed from anywhere using its built-in web server.
Supported Fixtures | |
---|---|
LEDs | LEDs in any color configuration |
Automated | Moving heads, yokes or scanners |
Generic | Downlights, spotlights, uplights, etc. via controllable dimmers, relays or ballasts |
Fountain Jets | Fountain jets for fountain animation or other animatronics |
Fixture Library | Pharos offers a cloud library with over 13,000 fixture profiles |
Output | |
DMX512 | 2 ports (max 512 channels each) USITT E1.11-2008 |
RDM | Supports discovery and addressing via Designer software |
sACN | USITT E1.31 (with per fixture priority) standard |
Art-Net | ArtNet, ArtNet II and ArtNet III (configurable broadcast override) |
KiNET | KiNET V1 (DMX out) and V2 (Port out); PDS/Data Enabler discovery |
Pathport | Pathway Connectivity protocol |
DALI | Via RIO D (supplied separately) |
Scalable | Synchronises with up to 40 Pharos Controllers over network |
Simultaneous | Multiple protocols can be in operation simultaneously. Limited by patched channels, not universes used |
Specifications | |
Certifications | CE compliant, ETL/cETL listed |
Power | 9V to 48V DC * or PoE (IEEE802.3af, Class 2) 4W typical |
Data Storage | Removable SD Card (supplied) |
Temperature | 0°C to 50°C (32°F to 122°F) |
Physical | 8 unit wide DIN rail mounting enclosure (DIN43880 / EN60715 (35/7.5 rail)) |
Weight | 0.5 kg (1.1 lbs) |
Recovery | Hardware watchdog and recessed reset button |
Interfaces | |
Ethernet | RJ45 socket for 10/100Base-TX Ethernet with Link/Data LEDs; Fixed IP or DHCP; Dual IP address for eDMX |
DMX512 | Two isolated DMX ports, RDM compatible |
Serial | RS232 / RS485 / DMX in |
Inputs | Eight inputs, individually selectable operating mode for contact closure, digital or analogue input |
MIDI In & Out | MIDI via 5-pin DIN 41524 socket |
USB-B socket | USB 1.1 for connection to PC |
Product Variants & Order code | |
---|---|
LPC 1 (512 channels DMX/eDMX) | 75501 |
LPC 2 (1024 channels DMX/eDMX) | 75502 |
LPC 4 (2048 channels eDMX incl 1024 ch DMX) | 75530 |